<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows 7, Paint, WordPad, and the ribbon interface</title>
	<atom:link href="http://www.debenu.com/blog/windows-7-paint-wordpad-and-the-ribbon-interface.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.debenu.com/blog/windows-7-paint-wordpad-and-the-ribbon-interface.html</link>
	<description>News, tips and updates from the team at Debenu</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:26:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: connor</title>
		<link>http://www.debenu.com/blog/windows-7-paint-wordpad-and-the-ribbon-interface.html/comment-page-1#comment-3527</link>
		<dc:creator>connor</dc:creator>
		<pubDate>Fri, 15 May 2009 18:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.debenu.com/blog/?p=92#comment-3527</guid>
		<description>i once had windows 7 beta . paint is good becuse there is diffrent brushes and when your on word you can put paint drawings on to word</description>
		<content:encoded><![CDATA[<p>i once had windows 7 beta . paint is good becuse there is diffrent brushes and when your on word you can put paint drawings on to word</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ334</title>
		<link>http://www.debenu.com/blog/windows-7-paint-wordpad-and-the-ribbon-interface.html/comment-page-1#comment-2140</link>
		<dc:creator>JJ334</dc:creator>
		<pubDate>Wed, 25 Mar 2009 11:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.debenu.com/blog/?p=92#comment-2140</guid>
		<description>Cool! Can anyone add a download link?</description>
		<content:encoded><![CDATA[<p>Cool! Can anyone add a download link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan Hanna</title>
		<link>http://www.debenu.com/blog/windows-7-paint-wordpad-and-the-ribbon-interface.html/comment-page-1#comment-323</link>
		<dc:creator>Rowan Hanna</dc:creator>
		<pubDate>Sun, 11 Jan 2009 13:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.debenu.com/blog/?p=92#comment-323</guid>
		<description>It does look quite good doesn&#039;t it. I am currently downloading the Windows 7 beta, can&#039;t wait to try it out.</description>
		<content:encoded><![CDATA[<p>It does look quite good doesn&#8217;t it. I am currently downloading the Windows 7 beta, can&#8217;t wait to try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Faulds</title>
		<link>http://www.debenu.com/blog/windows-7-paint-wordpad-and-the-ribbon-interface.html/comment-page-1#comment-322</link>
		<dc:creator>Andrew Faulds</dc:creator>
		<pubDate>Sun, 11 Jan 2009 13:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.debenu.com/blog/?p=92#comment-322</guid>
		<description>I think the new look for paint is great... and it actually adds features - note the other shape option that aren&#039;t there in vista. can&#039;t wait to get my hands on this!</description>
		<content:encoded><![CDATA[<p>I think the new look for paint is great&#8230; and it actually adds features &#8211; note the other shape option that aren&#8217;t there in vista. can&#8217;t wait to get my hands on this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MICROSOFT Professional Developers Conference - Windows 7 &#124; Stan &#38; Dam</title>
		<link>http://www.debenu.com/blog/windows-7-paint-wordpad-and-the-ribbon-interface.html/comment-page-1#comment-125</link>
		<dc:creator>MICROSOFT Professional Developers Conference - Windows 7 &#124; Stan &#38; Dam</dc:creator>
		<pubDate>Tue, 28 Oct 2008 07:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.debenu.com/blog/?p=92#comment-125</guid>
		<description>[...] Généralisation de l&#8217;interface &#8220;ribbon&#8221; inaugurée par office [...]</description>
		<content:encoded><![CDATA[<p>[...] Généralisation de l&#8217;interface &#8220;ribbon&#8221; inaugurée par office [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
